
e2v’ design and manufacturing expertise covers the whole range of control components operating at frequencies up to 94 GHz:
These products are available as discrete modules, open carriers or integrated into more complex sub-systems. A selection of currently available modules is listed below:
Operating Frequency (GHz) | Type | Description | Notes |
0.1-0.5 | DA2015 | Digital attenuator | ‹0.2db accuracy over 15dB range |
X-band | DA2064 | 5-bit digital phase shifter | full MIL spec operating range |
Ku-band | DA2129 | PIN switch | ›75 dB isolation |
0.001-0.2 | DA2808 | Power splitter (3-way) | ‹0.1dB insertion loss variation |
8-16 | DA2813 | Four-way power divider | Rugged construction |
0.1-12 | DA3009 | Passive detector module | Back diode delivers very stable temperature performance |
0.1-18 | DA3011 | Passive detector module | General purpose high sensitivity detector |
0.1-18 | DA3013 | Passive detector module | As DA3011 but with BNC output |
16-17 | DA3040 | Variable output detector module | Adjustment screw allows accurate setup of voltage vs. power |
26.5-40 | DA3070A | Zero bias detector module | General purpose high sensitivity detector. WIG input |
Below are examples of surface-mount limiters available from e2v.
FR = Frequency Range
IP = Input Power
FP = Fault Power
OFL = Output Flat Leakage
R = Recovery
FR (GHz) | Type | IP (dBm max) | FP (dBm max) | OFL (dBm max) | R (to 1 dB) (ns) | Insertion loss | VSWR | Description | ||
Small Signal (dB max) | Flatness (dBpk-pk max) | |||||||||
2.7 - 3.3 | B3LT98161 | +26 (CW) | - | +14 | 200 | 1.0 | 0.3 | 1.5:1 | 3 GHz limiter | |
2.7 - 3.3 | B3LT98151 | +36 (CW) +40 (peak) [8] | - | +27 | 200 | 2.0 | 0.3 | 1.5:1 | Integrated 3 GHz limiter and SPDT switch [9] | |
[7] Pulsed 1µs, 25% [8] 25% duty, 63 ms max. [9] Isolation 40 dB min.